Dear Client,
We would like to inform you that due to Christmas Holiday 2023, trading hours will change for the following products.
Please find the information as follows.
Change in Trading Hours Due to Christmas Holiday 2023 | ||||
Symbols | Trading Hours (GMT+2) Platform Time | |||
Friday, 22 December 2023 | Monday, 25 December 2023 | Tuesday, 26 December 2023 | Wednesday, 27 November 2023 | |
FX | Normal Hours | Closed | Normal Hours | Normal Hours |
WS30 | Normal Hours | Closed | Normal Hours | Normal Hours |
US500 | Normal Hours | Closed | Normal Hours | Normal Hours |
NDX100 | Normal Hours | Closed | Normal Hours | Normal Hours |
USDX | Normal Hours | Closed | Normal Hours | Normal Hours |
FTSE100 | Early Close 14:49 | Closed | Closed | Late Opening 03:01 |
DAX40 | Early Close 22:59 | Closed | Closed | Late Opening 02:16 |
ESP35 | Normal Hours | Closed | Closed | Normal Hours |
STOXX50 | Early Close 22:59 | Closed | Closed | Late Opening 02:16 |
ASX200 | Early Close 07:29 | Closed | Closed | Normal Hours |
HK50 | Normal Hours | Closed | Closed | Normal Hours |
JP225 | Normal Hours | Closed | Normal Hours | Normal Hours |
CNA50 | Early Close 23:14 | Closed | Late Opening 03:01 | Normal Hours |
XAUUSD | Normal Hours | Closed | Normal Hours | Normal Hours |
XAGUSD | Normal Hours | Closed | Normal Hours | Normal Hours |
USOUSD | Normal Hours | Closed | Normal Hours | Normal Hours |
UKOUSD | Early Close 21:44 | Closed | Normal Hours | Normal Hours |
WTI | Normal Hours | Closed | Normal Hours | Normal Hours |
BRENT | Early Close 21:59 | Closed | Normal Hours | Normal Hours |
Stocks | ||||
All HK Stocks | Normal Hours | Closed | Closed | Normal Hours |
All US Stocks | Normal Hours | Closed | Normal Hours | Normal Hours |
Please note: In the event that an underlying market closes or the liquidity available is deemed inadequate, the market for the affected instrument may experience wider than usual spreads or may temporarily close.
Risk Warning: Trading Contracts for Differences (CFDs) and leveraged Foreign Exchange (FX) carries a high level of risk and may not be suitable for all investors.