Dear Client,
We would like to inform you that due to Chinese New Year Holidays, followed by U.S. Presidents' Day Holiday, there will be changes in trading hours for the following products.
Please find the information as follows.
Chinese New Year Holidays and U.S. President’s Day Holiday | ||||
Symbols | Thursday, 11 Feb 2021 |
Friday, 12 Feb 2021 |
Monday, 15 Feb 2021 |
|
Trading Hours (GMT+2) Platform Time | ||||
XAUUSD | Normal Hours | Normal Hours | Early Close 19:59 |
|
XAGUSD | Normal Hours | Normal Hours | Early Close 19:59 |
|
DAX30 | Normal Hours | Normal Hours | Early Close 22:59 |
|
FTSE100 | Normal Hours | Normal Hours | Early Close 22:59 |
|
WS30 | Normal Hours | Normal Hours | Early Close 19:59 |
|
US500 | Normal Hours | Normal Hours | Early Close 19:59 |
|
NDX100 | Normal Hours | Normal Hours | Early Close 19:59 |
|
JP225 | Normal Hours | Normal Hours | Early Close 19:59 |
|
USOUSD | Normal Hours | Normal Hours | Early Close 19:44 |
|
USDX | Normal Hours | Normal Hours | Early Close 19:59 |
|
HK50 | Early Close 06:00 |
Closed | Closed | |
Stocks | ||||
US Stock | Normal Hours | Normal Hours | Closed | |
HK Stock | Normal Hours | Closed | Closed |
Please note: In the event that an underlying market closes or the liquidity available is deemed inadequate, the market for the affected instrument may experience wider than usual spreads or may temporarily close.