Dear Client,
We would like to inform you that due to Christmas and New Year holidays, there will be changes in trading hours for the following products.
Please find the information as follows.
Christmas and New Year Holidays | ||||
Symbol | Thursday, 24 December 2020 |
Friday, 25 December 2020 |
Monday, 28 December 2020 |
Tuesday, 29 December 2020 |
Server Time GMT+2 | ||||
FX | Normal Hours | Closed | Normal Hours | Normal Hours |
WS30 | Early Close 20:14 | Closed | Normal Hours | Normal Hours |
US500 | Early Close 20:14 | Closed | Normal Hours | Normal Hours |
NDX100 | Early Close 20:14 | Closed | Normal Hours | Normal Hours |
USDX | Early Close 20:14 | Closed | Normal Hours | Normal Hours |
FTSE100 | Early Close 14:49 | Closed | Closed | Late Opening 03:01 |
DAX30 | Closed | Closed | Late Opening 02:16 | Normal Hours |
CAC40 | Early Close 14:59 | Closed | Closed | Normal Hours |
ESP35 | Early Close 14:59 | Closed | Closed | Normal Hours |
STOXX50 | Closed | Closed | Normal Hours | Normal Hours |
ASX200 | Early Close 05:29 | Closed | Closed | Normal Hours |
HK50 | Early Close 05:59 | Closed | Normal Hours | Normal Hours |
JP225 | Early Close 20:14 | Closed | Normal Hours | Normal Hours |
CNA50 | Early Close 20:14 | Closed | Late Opening 03:01 | Normal Hours |
XAUUSD | Early Close 20:44 | Closed | Normal Hours | Normal Hours |
XAGUSD | Early Close 20:44 | Closed | Normal Hours | Normal Hours |
USOUSD | Early Close 20:29 | Closed | Normal Hours | Normal Hours |
UKOUSD | Early Close 20:29 | Closed | Normal Hours | Normal Hours |
HK Stock | Early Close 05:59 | Closed | Normal Hours | Normal Hours |
US Stock | Early Close 19:59 | Closed | Normal Hours | Normal Hours |
Christmas and New Year Holidays | |||
Symbol | Thursday, 31 December 2020 |
Friday, 1 January 2021 |
Monday, 4 January 2021 |
Server Time GMT+2 | |||
FX | Normal Hours | Closed | Normal Hours |
WS30 | Normal Hours | Closed | Normal Hours |
US500 | Normal Hours | Closed | Normal Hours |
NDX100 | Normal Hours | Closed | Normal Hours |
USDX | Early Close 19:59 | Closed | Normal Hours |
FTSE100 | Normal Hours | Closed | Late Opening 03:01 |
DAX30 | Closed | Closed | Late Opening 02:16 |
CAC40 | Early Close 14:59 | Closed | Normal Hours |
ESP35 | Early Close 14:59 | Closed | Normal Hours |
STOXX50 | Closed | Closed | Normal Hours |
ASX200 | Early Close 05:29 | Closed | Normal Hours |
HK50 | Early Close 05:59 | Closed | Normal Hours |
JP225 | Normal Hours | Closed | Normal Hours |
CNA50 | Early Close 23:14 | Closed | Late Opening 03:01 |
XAUUSD | Normal Hours | Closed | Normal Hours |
XAGUSD | Normal Hours | Closed | Normal Hours |
USOUSD | Normal Hours | Closed | Normal Hours |
UKOUSD | Early Close 21:44 | Closed | Normal Hours |
HK Stock | Early Close 05:59 | Closed | Normal Hours |
US Stock | Normal Hours | Closed | Normal Hours |
Please note: In the event that an underlying market closes or the liquidity available is deemed inadequate, the market for the affected instrument may experience wider than usual spreads or may temporarily close.