Dear Client,
We would like to inform you that due to Christmas and New Year holidays 2021/2022, there will be changes in trading hours for the following products.
Please find the information as follows.
Christmas and New Year Holidays 2021/2022 | ||||
Symbol | Thursday, 23 December 2021 |
Friday, 24 December 2021 |
Monday, 27 December 2021 |
|
Server Time GMT+2 | ||||
FX | Normal Hours | Normal Hours | Normal Hours | |
WS30 | Normal Hours | Closed | Normal Hours | |
US500 | Normal Hours | Closed | Normal Hours | |
NDX100 | Normal Hours | Closed | Normal Hours | |
USDX | Normal Hours | Closed | Normal Hours | |
FTSE100 | Normal Hours | Early Close 14:59 | Closed | |
DAX40 | Early Close 22:59 | Closed | Late Opening 02:16 | |
CAC40 | Normal Hours | Early Close 15:04 | Normal Hours | |
ESP35 | Normal Hours | Closed | Normal Hours | |
STOXX50 | Early Close 22:59 | Closed | Late Opening 02:16 | |
ASX200 | Normal Hours | Early Close 05:29 | Closed | |
HK50 | Normal Hours | Early Close 05:59 | Closed | |
JP225 | Normal Hours | Closed | Normal Hours | |
CNA50 | Normal Hours | Early Close 14:59 | Late Opening 03:01 | |
XAUUSD | Normal Hours | Closed | Normal Hours | |
XAGUSD | Normal Hours | Closed | Normal Hours | |
USOUSD | Normal Hours | Closed | Normal Hours | |
UKOUSD | Normal Hours | Closed | Normal Hours | |
HK Stocks | Normal Hours | Early Close 05:59 | Closed | |
US Stocks | Normal Hours | Closed | Normal Hours | |
Symbol | Tuesday, 28 December 2021 |
Wednesday, 29 December 2021 |
Thursday, 30 December 2021 |
|
Server Time GMT+2 | ||||
FX | Normal Hours | Normal Hours | Normal Hours | |
WS30 | Normal Hours | Normal Hours | Normal Hours | |
US500 | Normal Hours | Normal Hours | Normal Hours | |
NDX100 | Normal Hours | Normal Hours | Normal Hours | |
USDX | Normal Hours | Normal Hours | Normal Hours | |
FTSE100 | Closed | Late Opening 03:01 | Normal Hours | |
DAX40 | Normal Hours | Normal Hours | Early Close 22:59 | |
CAC40 | Normal Hours | Normal Hours | Normal Hours | |
ESP35 | Normal Hours | Normal Hours | Normal Hours | |
STOXX50 | Normal Hours | Normal Hours | Early Close 22:59 | |
ASX200 | Closed | Normal Hours | Normal Hours | |
HK50 | Normal Hours | Normal Hours | Normal Hours | |
JP225 | Normal Hours | Normal Hours | Normal Hours | |
CNA50 | Normal Hours | Normal Hours | Normal Hours | |
XAUUSD | Normal Hours | Normal Hours | Normal Hours | |
XAGUSD | Normal Hours | Normal Hours | Normal Hours | |
USOUSD | Normal Hours | Normal Hours | Normal Hours | |
UKOUSD | Normal Hours | Normal Hours | Normal Hours | |
HK Stock | Normal Hours | Normal Hours | Normal Hours | |
US Stock | Normal Hours | Normal Hours | Normal Hours | |
Symbol | Friday, 31 December 2021 |
Monday, 03 January 2022 |
Tuesday, 04 January 2022 |
|
Server Time GMT+2 | ||||
FX | Normal Hours | Normal Hours | Normal Hours | |
WS30 | Normal Hours | Normal Hours | Normal Hours | |
US500 | Normal Hours | Normal Hours | Normal Hours | |
NDX100 | Normal Hours | Normal Hours | Normal Hours | |
USDX | Normal Hours | Normal Hours | Normal Hours | |
FTSE100 | Early Close 14:59 | Closed | Late Opening 03:01 | |
DAX40 | Closed | Late Opening 02:16 | Normal Hours | |
CAC40 | Early Close 15:04 | Normal Hours | Normal Hours | |
ESP35 | Closed | Normal Hours | Normal Hours | |
STOXX50 | Closed | Late Opening 02:16 | Normal Hours | |
ASX200 | Early Close 05:29 | Closed | Normal Hours | |
HK50 | Early Close 05:29 | Normal Hours | Normal Hours | |
JP225 | Normal Hours | Normal Hours | Normal Hours | |
CNA50 | Normal Hours | Normal Hours | Normal Hours | |
XAUUSD | Closed | Normal Hours | Normal Hours | |
XAGUSD | Closed | Normal Hours | Normal Hours | |
USOUSD | Normal Hours | Normal Hours | Normal Hours | |
UKOUSD | Early Close 21:44 | Normal Hours | Normal Hours | |
HK Stock | Early Close 05:59 | Normal Hours | Normal Hours | |
US Stock | Normal Hours | Normal Hours | Normal Hours |
Please note: In the event that an underlying market closes or the liquidity available is deemed inadequate, the market for the affected instrument may experience wider than usual spreads or may temporarily close.