Dear Client,
We would like to inform you that due to Thanksgiving Holiday in the US, there will be changes in trading hours for the following products.
Please find the information as follows.
Thanksgiving Holiday 2021 | ||
Symbol | Thursday, 25 November 2021 | Friday, 26 November 2021 |
Trading Hours (GMT+2) Platform Time | ||
XAUUSD | Early Close 19:59 | Early Close 20:44 |
XAGUSD | Early Close 19:59 | Early Close 20:44 |
WS30 | Early Close 19:59 | Early Close 20:14 |
US500 | Early Close 19:59 | Early Close 20:14 |
NDX100 | Early Close 19:59 | Early Close 20:14 |
JP225 | Early Close 19:59 | Early Close 20:14 |
USOUSD | Early Close 19:44 | Early Close 20:29 |
UKOUSD | Early Close 19:44 | Early Close 20:29 |
USDX | Early Close 19:59 | Early Close 20:14 |
Stocks | ||
All US Stocks | Closed | Early Close 19:59 |
Please note: In the event that an underlying market closes or the liquidity available is deemed inadequate, the market for the affected instrument may experience wider than usual spreads or may temporarily close.