Dear Client,
We would like to inform you that due to US Labor Day, there will be changes in trading hours for the following products.
Please find the information as follows.
US Labor Day 2022 | ||
Symbol | Monday, 05 September 2022 | |
Trading Hours (GMT+3) Platform Time | ||
XAUUSD | Early Close 21:29 | |
XAGUSD | Early Close 21:29 | |
WS30 | Early Close 19:59 | |
US500 | Early Close 19:59 | |
NDX100 | Early Close 19:59 | |
JP225 | Early Close 19:59 | |
UKOUSD | Early Close 20:14 | |
USOUSD | Early Close 20:14 | |
WTI | Early Close 21:29 | |
BRENT | Early Close 20:29 | |
STOXX50 | Early Close 22:59 | |
DAX40 | Early Close 22:59 | |
FTSE100 | Early Close 22:59 | |
US Stocks | ||
All US Stocks | Closed |
Please note: In the event that an underlying market closes or the liquidity available is deemed inadequate, the market for the affected instrument may experience wider than usual spreads or may temporarily close.