Dear Client,
We would like to inform you that during the US Holidays - Independence Day, there will be changes in trading hours for the following products.
Please find the information as follows.
US - Independence Day 2022 | |||||
Symbols | Monday, 4 July 2022 | ||||
Trading Hours (GMT+3) Platform Time | |||||
XAUUSD | Early Closed 21:29 | ||||
XAGUSD | Early Closed 21:29 | ||||
WS30 | Early Closed 19:59 | ||||
US500 | Early Closed 19:59 | ||||
NDX100 | Early Closed 19:59 | ||||
JP225 | Early Closed 19:59 | ||||
UKOUSD | Early Closed 20:14 | ||||
USOUSD | Early Closed 20:14 | ||||
STOXX50 | Early Closed 22:59 | ||||
DAX40 | Early Closed 22:59 | ||||
FTSE100 | Early Closed 22:59 | ||||
US Stock | |||||
ALL US Stock | Closed |
Please note: In the event that an underlying market closes or the liquidity available is deemed inadequate, the market for the affected instrument may experience wider than usual spreads or may temporarily close.