Dear Client,
We would like to inform you that due to Easter Holidays from 18 April 2019 to 23 April 2019 , there will be a change in trading hours for the following products. Please find the information as below.
Easter Holidays 2019 | |||||
Symbol | Trading Hours (GMT+3) Platform Time | ||||
Thursday, 18 April 2019 | Friday, 19 April 2019 | Monday, 22 April 2019 | Tuesday, 23 April 2019 | ||
ASX200 | Early close 17:00 | Closed | Closed | Late Open 10:10 | |
DAX30 | Normal Hours | Closed | Closed | Late Open 03:30 | |
ESP35 | Normal Hours | Closed | Closed | Normal Hours | |
STOXX50 | Normal Hours | Closed | Closed | Normal Hours | |
FTSE100 | Normal Hours | Closed | Closed | Late Open 3:00 | |
CAC40 | Normal Hours | Closed | Closed | Normal Hours | |
WS30 | Normal Hours | Closed | Normal Hours | Normal Hours | |
US500 | Normal Hours | Closed | Normal Hours | Normal Hours | |
NDX100 | Normal Hours | Closed | Normal Hours | Normal Hours | |
JP225 | Normal Hours | Closed | Normal Hours | Normal Hours | |
HK50 | Normal Hours | Closed | Closed | Normal Hours | |
USOUSD | Normal Hours | Closed | Normal Hours | Normal Hours | |
UKOUSD | Normal Hours | Closed | Normal Hours | Normal Hours | |
XAUUSD | Normal Hours | Closed | Normal Hours | Normal Hours | |
XAGUSD | Normal Hours | Closed | Normal Hours | Normal Hours |
Please note: In the event an underlying market closes or the liquidity available is deemed inadequate, the market for the affected instrument may experience wider than usual spreads or may temporarily close.