Dear Client,
We would like to inform you that due to Hong Kong SAR Day and US Independence Day from 1 July to 4 July 2019, there will be a change in trading hours for the following products.
Please find the information as below.
Hong Kong SAR Day and US Independence Day | |||||
Symbol | Trading Hours (GMT+3) Platform Time | ||||
Monday, 1 July 2019 | Tuesday, 2 July 2019 | Wednesday, 3 July 2019 | Thursday, 4 July 2019 | ||
FTSE100 | Normal Trading hours | Normal Trading hours | Early Close 23:00 | Early Close 23:00 | |
WS30 | Normal Trading hours | Normal Trading hours | Early Close 20:15 | Early Close 20:00 | |
US500 | Normal Trading hours | Normal Trading hours | Early Close 20:15 | Early Close 20:00 | |
NDX100 | Normal Trading hours | Normal Trading hours | Early Close 20:15 | Early Close 20:00 | |
JP225 | Normal Trading hours | Normal Trading hours | Early Close 20:15 | Early Close 20:00 | |
DAX30 | Normal Trading hours | Normal Trading hours | Early Close 23:00 | Early Close 23:00 | |
HK50 | Closed | Normal Trading hours | Normal Trading hours | Normal Trading hours | |
USOUSD | Normal Trading hours | Normal Trading hours | Normal Trading hours | Early Close 19:45 | |
UKOUSD | Normal Trading hours | Normal Trading hours | Normal Trading hours | Early Close 19:45 |
Please note: In the event an underlying market closes or the liquidity available is deemed inadequate, the market for the affected instrument may experience wider than usual spreads or may temporarily close.