Dear Client,
We would like to inform you that due to New Year 2024, trading hours will change for the following products.
Please find the information as follows.
Change in Trading Hours Due to New Year 2024 | |||
Symbols | Trading Hours (GMT+2) Platform Time | ||
Friday, 29 December 2023 |
Monday, 01 January 2024 |
Tuesday, 02 January 2024 |
|
FX | Normal Hours | Closed | Normal Hours |
WS30 | Normal Hours | Closed | Normal Hours |
US500 | Normal Hours | Closed | Normal Hours |
NDX100 | Normal Hours | Closed | Normal Hours |
USDX | Normal Hours | Closed | Normal Hours |
FTSE100 | Early Close 14:49 | Closed | Late opening 03:01 |
DAX40 | Early Close 22:59 | Closed | Late opening 02:16 |
ESP35 | Normal Hours | Closed | Normal Hours |
STOXX50 | Early Close 22:59 | Closed | Late opening 02:16 |
ASX200 | Early Close 07:29 | Closed | Normal Hours |
HK50 | Normal Hours | Closed | Normal Hours |
JP225 | Normal Hours | Closed | Normal Hours |
CNA50 | Early Close 23:14 | Closed | Late Opening 03:01 |
XAUUSD | Normal Hours | Closed | Normal Hours |
XAGUSD | Normal Hours | Closed | Normal Hours |
USOUSD | Normal Hours | Closed | Normal Hours |
UKOUSD | Early Close 21:44 | Closed | Normal Hours |
WTI | Normal Hours | Closed | Normal Hours |
BRENT | Early Close 21:59 | Closed | Normal Hours |
Stocks | |||
All HK Stocks | Normal Hours | Closed | Normal Hours |
All US Stocks | Normal Hours | Closed | Normal Hours |
Please note: In the event that an underlying market closes or the liquidity available is deemed inadequate, the market for the affected instrument may experience wider than usual spreads or may temporarily close.
Risk Warning: Trading Contracts for Differences (CFDs) and leveraged Foreign Exchange (FX) carries a high level of risk and may not be suitable for all investors.