Dear Client,
We would like to inform you that due to US Independence Day holiday, there will be changes in trading hours for the following products.
Please find the information as follows.
US Independence Day 2020 | ||
Symbols | Friday, 03 July 2020 |
|
Trading Hours (GMT+3) Platform Time | ||
XAUUSD | Early Close 19:59 | |
XAGUSD | Early Close 19:59 | |
WS30 | Early Close 19:59 | |
US500 | Early Close 19:59 | |
NDX100 | Early Close 19:59 | |
JP225 | Early Close 19:59 | |
USOUSD | Early Close 19:44 | |
UKOUSD | Early Close 19:44 |
Please note: In the event an underlying market closes or the liquidity available is deemed inadequate, the market for the affected instrument may experience wider than usual spreads or may temporarily close.