Dear Client,
We would like to inform you that due to US Memorial Day holiday, there will be changes in trading hours for the following products. Please find the information as follows.
US Memorial Day 2020 | |||
Symbols | Monday, 25 May 2020 |
Tuesday, 26 May 2020 |
|
Trading Hours (GMT+3) Platform Time | |||
XAUUSD | Early Close 19:59 | Normal Hours | |
XAGUSD | Early Close 19:59 | Normal Hours | |
DAX30 | Early Close 22:59 | Normal Hours | |
FTSE100 | Closed | Late Opening 03:01 | |
WS30 | Early Close 19:59 | Normal Hours | |
US500 | Early Close 19:59 | Normal Hours | |
NDX100 | Early Close 19:59 | Normal Hours | |
JP225 | Early Close 19:59 | Normal Hours | |
USOUSD | Early Close 19:44 | Normal Hours | |
UKOUSD | Early Close 19:44 | Normal Hours | |
HK50 | Early Close 11:29 | Normal Hours |
Please note: In the event, an underlying market closes or the liquidity available is deemed inadequate, the market for the affected instrument may experience wider than usual spreads or may temporarily close.