Dear Client,
We would like to inform you that due to End of Daylight Saving Time (DST) in Australia and Easter Holidays, there will be changes in trading hours for the following products. Please find the information as follows.
End of DST in Australia | ||
Symbols | Current Trading Time | New Trading Time as of 6 Apr 2020 |
Trading Hours (GMT+3) Platform Time | ||
ASX200 | 01:51 - 08:30, 09:10 - 22:59 | 02:51 - 09:30, 10:10 - 23:59 |
Easter Holidays | ||||
Symbols | Thursday, 9 Apr 2020 |
Friday, 10 Apr 2020 |
Monday, 13 Apr 2020 |
Tuesday, 14 Apr 2020 |
Trading Hours (GMT+3) Platform Time | ||||
ASX200 | Early Close 17:00 |
Closed | Closed | Late Open 10:10 |
DAX30 | Normal Hours | Closed | Closed | Late Open 03:10 |
ESP35 | Normal Hours | Closed | Closed | Normal Hours |
STOXX50 | Normal Hours | Closed | Closed | Normal Hours |
FTSE100 | Normal Hours | Closed | Closed | Late Open 03:00 |
CAC40 | Normal Hours | Closed | Closed | Normal Hours |
WS30 | Normal Hours | Closed | Normal Hours | Normal Hours |
US500 | Normal Hours | Closed | Normal Hours | Normal Hours |
NDX100 | Normal Hours | Closed | Normal Hours | Normal Hours |
JP225 | Normal Hours | Closed | Normal Hours | Normal Hours |
HK50 | Early Close 19:00 |
Closed | Closed | Normal Hours |
USOUSD | Normal Hours | Closed | Normal Hours | Normal Hours |
UKOUSD | Normal Hours | Closed | Normal Hours | Normal Hours |
XAUUSD | Normal Hours | Closed | Normal Hours | Normal Hours |
XAGUSD | Normal Hours | Closed | Normal Hours | Normal Hours |
Please note: In the event, an underlying market closes or the liquidity available is deemed inadequate, the market for the affected instrument may experience wider than usual spreads or may temporarily close.