Dear client,
We would like to inform you that due to the upcoming UK Summer Bank Holiday on 27 August 2018, and US Labor Day on 3 September 2018, there will be a change in trading hours for the following products.
Please review the table below for detailed information.
Symbols | Trading Hours (GMT+3) | Holidays |
Monday, 27 August 2018 | ||
FTSE100 | Closed | UK Summer Bank Holiday |
Monday, 3 September 2018 | ||
WS30 | Early close at 20:00 | US Labor Day |
US500 | Early close at 20:00 | US Labor Day |
NDX100 | Early close at 20:00 | US Labor Day |
JP225 | Early close at 20:00 | US Labor Day |
FTSE100 | Early close at 23:00 | US Labor Day |
USOIL | Early close at 20:30 | US Labor Day |
UKOIL | Early close at 20:00 | US Labor Day |
DAX30 | Early close at 23:00 | US Labor Day |
XAUUSD | Early close at 20:00 | US Labor Day |
XAGUSD | Early close at 20:00 | US Labor Day |
Please note: In the event an underlying market closes or the liquidity available is deemed inadequate, the market for the affected instrument may experience wider than usual spreads or may temporarily close.