Dear Client,
We would like to inform you that due to the US Thanksgiving Holiday 2023, trading hours will change for the following products.
Please find the information as follows.
Change in Trading Hours Due to the US Thanksgiving Holiday 2023 | ||
Symbols | Trading Hours (GMT+2) Platform Time | |
Thursday, 23 November 2023 | Friday, 24 November 2023 | |
XAUUSD | Early Close 21:29 | Early Close 20:44 |
XAGUSD | Early Close 21:29 | Early Close 20:44 |
WS30 | Early Close 19:59 | Early Close 20:14 |
US500 | Early Close 19:59 | Early Close 20:14 |
NDX100 | Early Close 19:59 | Early Close 20:14 |
JP225 | Early Close 19:59 | Early Close 20:14 |
FTSE100 | Early Close 22:59 | Early Close 22:59 |
DAX40 | Early Close 22:59 | Early Close 22:59 |
STOXX50 | Early Close 22:59 | Early Close 22:59 |
CNA50 | Early Close 22:59 | Early Close 22:59 |
UKOUSD | Early Close 20:14 | Early Close 20:29 |
USOUSD | Early Close 20:14 | Early Close 20:29 |
WTI | Early Close 21:29 | Early Close 20:44 |
BRENT | Early Close 20:29 | Early Close 21:59 |
Stocks | ||
All US Stocks | Closed | Early Close 19:59 |
Please note: In the event that an underlying market closes or the liquidity available is deemed inadequate, the market for the affected instrument may experience wider than usual spreads or may temporarily close.
Risk Warning: Trading Contracts for Differences (CFDs) and leveraged Foreign Exchange (FX) carries a high level of risk and may not be suitable for all investors.