Dear Client,
We would like to inform you that due to the start of DST in the US, there will be changes in trading hours for the following products.
Please be informed that effective from Monday, 11 March 2024, certain instruments will be discontinued, and there will be changes to the trading symbols' names.
Please find the information as follows.
Start of DST in the US 2024 | |||
Current Symbols |
New Symbols effective |
Current Trading Hours | Change in Trading Hours as of Monday, 11 March 2024 |
Server Time GMT+2 | Server Time GMT+3 | ||
ASX200 | AUS200 | 00:51 – 07:30 08:10 – 21:59 |
01:51 – 08:30 09:10 – 22:59 |
STOXX50 | EUSTX50 | 01:01 – 23:59 | 10:01 – 23:59 |
ESP35 | DISCONTINUE | 09:01 – 20:59 | DISCONTINUE |
DAX40 | GER40 |
Monday Tuesday – Friday |
Monday Tuesday – Friday |
FTSE100 | UK100 |
Monday Tuesday – Friday |
Monday Tuesday – Friday |
HK50 | HK50 | 03:16 – 06:00 07:00 – 10:30 11:15 – 20:59 |
04:16 – 07:00 08:00 – 11:30 12:15 – 21:59 |
WS30 | US30 | 01:01 – 23:59 | 01:01 – 23:59 |
US500 | US500 | 01:01 – 23:59 | 01:01 – 23:59 |
NDX100 | NAS100 | 01:01 – 23:59 | 01:01 – 23:59 |
JP225 | JPN225 | 01:01 – 23:59 | 01:01 – 23:59 |
USOUSD | DISCONTINUE | 01:01 – 23:59 | DISCONTINUE |
UKOUSD | DISCONTINUE | 03:01 – 23:59 | DISCONTINUE |
WTI | XTIUSD | 01:01 – 23:59 | 01:01 – 23:59 |
BRENT | XBRUSD | 03:01 – 23:59 | 03:01 – 23:59 |
XAUUSD | XAUUSD | 01:01 – 23:59 | 01:01 – 23:59 |
XAGUSD | XAGUSD | 01:01 – 23:59 | 01:01 – 23:59 |
USDX | USIDX | 03:01 – 23:59 | 03:01 – 23:59 |
CNA50 | CHCUSD | 01:01 – 23:59 | 04:00 – 11:30 12:00 – 23:45 |
All US Stocks | |||
JD.xnas | JD.NAS | 16:31 – 22:59 | 16:31 – 22:59 |
BIDU.xnas | BAIDU.NAS | ||
BABA.xnys | BABA.NYS | ||
GOOGL.xnas | GOOGL.NAS | ||
AMZN.xnas | AMZN.NAS | ||
TSLA.xnas | TSLA.NAS | ||
AAPL.xnas | AAPL.NAS | ||
META.xnas | META.NAS | ||
SBUX.xnas | SBUX.NAS | ||
NKE.xnys | NKE.NYS | ||
NTES.xnas | NTES.NAS | ||
NFLX.xnas | NFLX.NAS | ||
GILD.xnas | GILD.NAS | ||
MSFT.xnas | MSFT.NAS | ||
IBM.xnys | IBM.NYS | ||
V.xnys | V.NYS | ||
KO.xnys | KO.NYS | ||
BA.xnys | BA.NYS | ||
C.xnys | C.NYS | ||
MCD.xnys | MCD.NYS | ||
ALL HK Stocks | |||
XIAOMI.xhk | 1810.HKG | 03:31-06:00, 07:00-09:59 | 04:31-07:00, 08:00-10:59 |
PINGAN.xhk | 2318.HKG | ||
HKEX.xhk | 0388.HKG | ||
HSBC.xhk | 0005.HKG | ||
CNMOBI.xhk | 0941.HKG | ||
AIA.xhk | 1299.HKG | ||
TENCENT.xhk | 0700.HKG | ||
HSBANK.xhk | 0011.HKG | ||
CKHUTCH.xhk | 0001.HKG |
Please note: In the event that an underlying market closes or the liquidity available is deemed inadequate, the market for the affected instrument may experience wider than usual spreads or may temporarily close.
Risk Warning: Trading Contracts for Differences (CFDs) and leveraged Foreign Exchange (FX) carries a high level of risk and may not be suitable for all investors.