Dear Client,
We would like to inform you that due to Good Friday and Easter Monday holidays 2024, there will be changes in trading hours for the following products.
Please find the information as follows.
Good Friday & Easter Monday 2024 | ||||
Trading Instruments | Trading Hours (GMT+3) Platform Time | |||
Name | MT4 Symbol | Thursday 28 March 2024 |
Friday 29 March 2024 |
Monday 01 April 2024 |
US 30 Index | US30 | Normal Hours | Closed | Normal Hours |
US 500 Index | US500 | Normal Hours | Closed | Normal Hours |
US Tech 100 Index | NAS100 | Normal Hours | Closed | Normal Hours |
Japan 225 Index | JPN225 | Normal Hours | Closed | Normal Hours |
Australia 200 Index | AUS200 | Early Close 16:00 | Closed | Closed |
Europe 50 Index | EUSTX50 | Normal Hours | Closed | Closed |
German 40 Index | GER40 | Normal Hours | Closed | Closed |
UK 100 Index | UK100 | Normal Hours | Closed | Closed |
Hong Kong 50 | HK50 | Normal Hours | Closed | Closed |
US Dollar Index | USIDX | Normal Hours | Closed | Normal Hours |
US Crude Oil Cash | XTIUSD | Normal Hours | Closed | Normal Hours |
Brent Crude Oil Cash | XBRUSD | Normal Hours | Closed | Normal Hours |
Gold vs US Dollar | XAUUSD | Normal Hours | Closed | Normal Hours |
Silver vs US Dollar | XAGUSD | Normal Hours | Closed | Normal Hours |
Platinum vs US Dollar | XPTUSD | Normal Hours | Closed | Normal Hours |
Stocks | ||||
All US Stocks | Normal Hours | Closed | Normal Hours | |
All HK Stocks | Normal Hours | Closed | Normal Hours |
Please note: In the event that an underlying market closes or the liquidity available is deemed inadequate, the market for the affected instrument may experience wider than usual spreads or may temporarily close.
Risk Warning: Trading Contracts for Differences (CFDs) and leveraged Foreign Exchange (FX) carries a high level of risk and may not be suitable for all investors.